BIHAR ANCESTRAL HOME REBUILDING BUDGET
| Materials | Need | Current rate | Current cost |
|---|---|---|---|
| Bricks | 35,000 | 7,500 | 262,500 |
| Cement | 185 bags | 450 | 83,250 |
| Red sand | 40 tractors | 6,500 | 260,000 |
| Iron | 30 quinton | 12,000 1 quinton | 360,000 |
| White sand | 10 tractors | 5,500 | 55,000 |
| Water and plumber | 45,000 | 45,000 | |
| Labour, builder, linter cost | 250,000 | 250,000 | |
| Iron for band | 38 kilos | 3,040 | |
| Door and window | 42,000 | 42,000 | |
| Electricity | 30,000 | 30,000 |
Cost at April 2023
Total Cost 1,390,790 INR
Approximately £14,048

